Results Management Systems - Contractor License HY-TEK's Meet Manager
WECSSAA Track and Field - 12/05/2009 to 14/05/2009
University of Windsor
Session Report
Session: 1 Tuesday Track Events
Day 1 - Tuesday 12/05/2009 - Starts at 12:00 PM
Starts at Event Round Entries Heats
===============================================================================
12:00 PM #1 Women 100 Meter Midget Prelims 38 5
12:00 PM #2 Men 100 Meter Midget Prelims 43 6
12:30 PM #33 Women 100 Meter Junior Prelims 38 5
12:30 PM #34 Men 100 Meter Junior Prelims 38 5
12:55 PM #65 Women 100 Meter Senior Prelims 32 4
12:55 PM #66 Men 100 Meter Senior Prelims 50 7
12:00 PM #111 Men 100 Meter Wheelchair Wheelc Finals 0 0
1:25 PM #15 Women 300 Meter Hurdles Midget Finals 11 2
1:25 PM #47 Women 300 Meter Hurdles Junior Finals 12 2
1:45 PM #79 Women 400 Meter Hurdles Senior Finals 11 2
1:55 PM #16 Men 300 Meter Hurdles Midget Finals 13 2
2:05 PM #48 Men 300 Meter Hurdles Junior Finals 11 2
2:15 PM #80 Men 400 Meter Hurdles Senior Finals 13 2
2:30 PM #1 Women 100 Meter Midget Semis 0 3u
2:30 PM #2 Men 100 Meter Midget Semis 0 3u
2:45 PM #33 Women 100 Meter Junior Semis 0 3u
2:45 PM #34 Men 100 Meter Junior Semis 0 3u
3:00 PM #65 Women 100 Meter Senior Semis 0 3u
3:00 PM #66 Men 100 Meter Senior Semis 0 3u
3:15 PM #9 Women 1500 Meter Midget Finals 32 2
3:15 PM #10 Men 1500 Meter Midget Finals 33 2
3:50 PM #41 Women 1500 Meter Junior Finals 23 2
3:50 PM #42 Men 1500 Meter Junior Finals 26 2
4:25 PM #73 Women 1500 Meter Senior Finals 25 2
4:25 PM #74 Men 1500 Meter Senior Finals 41 3
5:05 PM #31 Women 4x100 Meter Relay Midget Finals 10 2
5:05 PM #32 Men 4x100 Meter Relay Midget Finals 11 2
5:25 PM #63 Women 4x100 Meter Relay Junior Finals 11 2
5:25 PM #64 Men 4x100 Meter Relay Junior Finals 14 2
5:45 PM #95 Women 4x100 Meter Relay Senior Finals 12 2
5:45 PM #96 Men 4x100 Meter Relay Senior Finals 17 3
Athlete Count: 564 ==== ====
Entry / Heat Totals: 565 88
Session: 2 Tuesday Field Events
Day 1 - Tuesday 12/05/2009 - Starts at 12:30 PM
Starts at Event Round Entries Heats
===============================================================================
12:30 PM #21 Women Long Jump Midget Finals 24 1
12:30 PM #26 Men Shot Put Midget Finals 16 1
12:30 PM #55 Women Triple Jump Junior Finals 19 1
12:30 PM #60 Men Discus Throw Junior Finals 26 2
12:30 PM #81 Women High Jump Senior Finals 8 1
12:30 PM #94 Men Javelin Throw Senior Finals 35 2
3:00 PM #22 Men Long Jump Midget Finals 26 2
3:00 PM #25 Women Shot Put Midget Finals 13 1
3:00 PM #56 Men Triple Jump Junior Finals 12 1
3:00 PM #59 Women Discus Throw Junior Finals 22 1
3:00 PM #82 Men High Jump Senior Finals 21 1
3:00 PM #93 Women Javelin Throw Senior Finals 19 1
Athlete Count: 238 ==== ====
Entry / Heat Totals: 241 15
Session: 3 Wednesday Field Events
Day 2 - Wednesday 13/05/2009 - Starts at 10:00 AM
Starts at Event Round Entries Heats
===============================================================================
10:00 AM #17 Women High Jump Midget Finals 13 1
10:00 AM #30 Men Javelin Throw Midget Finals 26 2
10:00 AM #53 Women Long Jump Junior Finals 29 2
10:00 AM #58 Men Shot Put Junior Finals 22 1
10:00 AM #87 Women Triple Jump Senior Finals 18 1
10:00 AM #92 Men Discus Throw Senior Finals 38 2
12:15 AM #51 Women Pole Vault Mid/Jun Junior Finals 9 1
12:15 AM #83 Women Pole Vault Senior Finals 5 1
1:30 PM #18 Men High Jump Midget Finals 10 1
1:30 PM #29 Women Javelin Throw Midget Finals 18 1
1:30 PM #54 Men Long Jump Junior Finals 24 1
1:30 PM #57 Women Shot Put Junior Finals 20 1
1:30 PM #88 Men Triple Jump Senior Finals 21 1
1:30 PM #91 Women Discus Throw Senior Finals 20 1
2:00 PM #20 Men Pole Vault Midget Finals 4 1
2:00 PM #84 Men Pole Vault Senior Finals 14 1
2:00 PM #52 Men Pole Vault Junior Finals 4 1
Athlete Count: 285 ==== ====
Entry / Heat Totals: 295 20
Session: 4 Wednesday Track Events
Day 2 - Wednesday 13/05/2009 - Starts at 10:00 AM
Starts at Event Round Entries Heats
===============================================================================
10:00 AM #13 Women 80 Meter Hurdles Midget Prelims 17 3
10:00 AM #45 Women 80 Meter Hurdles Junior Prelims 19 3
10:00 AM #77 Women 100 Meter Hurdles Senior Prelims 13 2
10:25 AM #14 Men 100 Meter Hurdles Midget Prelims 14 2
10:25 AM #46 Men 100 Meter Hurdles Junior Prelims 12 2
10:25 AM #78 Men 110 Meter Hurdles Senior Prelims 16 2
10:55 AM #11 Women 3000 Meter Midget Finals 21 1
11:10 AM #43 Women 3000 Meter Junior Finals 15 1
11:25 AM #75 Women 3000 Meter Senior Finals 20 1
11:45 PM #13 Women 80 Meter Hurdles Midget Finals 0 1u
11:45 PM #45 Women 80 Meter Hurdles Junior Finals 0 1u
11:45 PM #77 Women 100 Meter Hurdles Senior Finals 0 1u
12:00 PM #14 Men 100 Meter Hurdles Midget Finals 0 1u
12:00 PM #46 Men 100 Meter Hurdles Junior Finals 0 1u
12:00 PM #78 Men 110 Meter Hurdles Senior Finals 0 1u
1:00 PM #3 Women 200 Meter Midget Prelims 35 5
1:00 PM #4 Men 200 Meter Midget Prelims 42 6
1:35 PM #35 Women 200 Meter Junior Prelims 25 4
1:35 PM #36 Men 200 Meter Junior Prelims 31 4
2:00 PM #67 Women 200 Meter Senior Prelims 33 5
2:00 PM #68 Men 200 Meter Senior Prelims 40 5
2:30 PM #12 Men 3000 Meter Midget Finals 28 2
2:55 PM #44 Men 3000 Meter Junior Finals 18 1
3:10 PM #76 Men 3000 Meter Senior Finals 31 2
3:35 PM #5 Women 400 Meter Midget Finals 18 3
3:35 PM #6 Men 400 Meter Midget Finals 27 4
4:00 PM #37 Women 400 Meter Junior Finals 14 2
4:00 PM #38 Men 400 Meter Junior Finals 19 3
4:20 PM #69 Women 400 Meter Senior Finals 16 2
4:20 PM #70 Men 400 Meter Senior Finals 39 5
Athlete Count: 477 ==== ====
Entry / Heat Totals: 563 76
Session: 5 Thursday Field Events
Day 3 - Thursday 14/05/2009 - Starts at 10:00 AM
Starts at Event Round Entries Heats
===============================================================================
10:00 AM #23 Women Triple Jump Midget Finals 18 1
10:00 AM #28 Men Discus Throw Midget Finals 21 1
10:00 AM #49 Women High Jump Junior Finals 20 1
10:00 AM #62 Men Javelin Throw Junior Finals 25 2
10:00 AM #85 Women Long Jump Senior Finals 19 1
10:00 AM #90 Men Shot Put Senior Finals 30 2
12:30 PM #24 Men Triple Jump Midget Finals 23 1
12:30 PM #27 Women Discus Throw Midget Finals 16 1
12:30 PM #50 Men High Jump Junior Finals 13 1
12:30 PM #61 Women Javelin Throw Junior Finals 16 1
12:30 PM #86 Men Long Jump Senior Finals 39 2
12:30 PM #89 Women Shot Put Senior Finals 13 1
Athlete Count: 251 ==== ====
Entry / Heat Totals: 253 15
Session: 6 ThursdayTrack Events
Day 3 - Thursday 14/05/2009 - Starts at 10:00 AM
Starts at Event Round Entries Heats
===============================================================================
10:00 AM #97 Women 1500 Meter Steeplechase Sen Finals 12 1
10:15 AM #98 Men 2000 Meter Steeplechase Senio Finals 16 1
10:30 AM #101 Women 100 Meter Ambulatory Finals 2 1
10:30 AM #1 Women 100 Meter Midget Finals 0 1u
10:30 AM #2 Men 100 Meter Midget Finals 0 1u
10:40 AM #33 Women 100 Meter Junior Finals 0 1u
10:40 AM #34 Men 100 Meter Junior Finals 0 1u
10:50 AM #65 Women 100 Meter Senior Finals 0 1u
10:50 AM #66 Men 100 Meter Senior Finals 0 1u
11:00 AM #7 Women 800 Meter Midget Finals 32 4
11:20 AM #8 Men 800 Meter Midget Finals 30 4
11:35 AM #39 Women 800 Meter Junior Finals 24 3
11:50 AM #40 Men 800 Meter Junior Finals 27 4
12:05 PM #71 Women 800 Meter Senior Finals 26 4
12:25 PM #72 Men 800 Meter Senior Finals 34 5
1:30 PM #67 Women 200 Meter Senior Finals 0 2u
1:30 PM #68 Men 200 Meter Senior Finals 0 2u
1:45 PM #35 Women 200 Meter Junior Finals 0 2u
1:45 PM #36 Men 200 Meter Junior Finals 0 2u
2:00 PM #3 Women 200 Meter Midget Finals 0 2u
2:00 PM #4 Men 200 Meter Midget Finals 0 2u
2:30 PM #99 Women 4x400 Meter Relay Senior Finals 10 2
2:45 PM #100 Men 4x400 Meter Relay Senior Finals 14 2
Athlete Count: 259 ==== ====
Entry / Heat Totals: 227 49